KN-550BT
36,15 € tax incl.
tax incl.
Available: Available: 5
Warning: Last items in stock!
Availability date:
share
Package features | |
Packing quantity | 12 pc(s) |
TI weight (kg) | 0.00 kg |
Volume (m3) | 0.002432 m³ |
Tare weight (kg) | 0.14 kg |
WEEE tax | Yes |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Battery |
Gross depth (mm) | 160.00 mm |
Gross width (mm) | 95 mm |
Gross height (mm) | 160 mm |
Paper/Pasteboard | 140.00 g |
Embeeded battery | Yes |
Gross depth master carton | 500 mm |
Gross width master carton | 350 mm |
Gross height master carton | 440 mm |
Producer product name | KN-550BT |
Producer product family | Track |
Other features | |
Power supply type | AAA |
Display | |
Display | Yes |
Weight & dimensions | |
Weight | 438 g |
Width | Monitor-9.8cm, Armband-22 cm |
Height | Monitor-4.6 cm |
Depth | Monitor-9.8cm, Armband-42 cm |
Design | |
Colour of product | White/Blue |
Power | |
Battery voltage | 1.5 V |
Number of batteries supported | 4 |
Technical details | |
Other features | Wireless Bluetooth connection |
Pulse rate range | 40-180 |
Functions | Calculation of blood pressure (systolic and diastolic), Calculation of heart rate |
Type | Automatic |
Pulse rate measuring | Yes |