210-AJBG
197,60 € tax incl.
tax incl.
Available: Available: 5
Warning: Last items in stock!
Availability date:
share
Networking | |
Ethernet LAN (RJ-45) ports | No |
Package features | |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Tare weight (kg) | 1.412 kg |
Gross depth (mm) | 170.00 mm |
Gross width (mm) | 455 mm |
Gross height (mm) | 390 mm |
Plastic (No PET) | 25.90 g |
Paper/Pasteboard | 1386.00 g |
Embeeded battery | No |
Packaging content | |
Manual | Yes |
Handheld remote control | No |
Quick start guide | Yes |
Desktop stand | Yes |
Cables included | Power cable, 1 x DP Cable, 1 x VGA Cable, 1 x USB 3.0 upstream cable (enables the USB port on the monitor) |
Features | |
Surface finish | Anti-glare |
Technical details | |
Producer product name | P1917S |
Producer product family | Professional |
Type | Display |
Weight & dimensions | |
Width | 40.6 cm |
Depth | 18 cm |
Height | 36.8 cm |
Weight | 5.13 g |
Certificates | |
Energy Star certified | Yes |
Compliance industry standards | TCO |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.5 A |
Power consumption (max) | 38 W |
Power consumption (off) | 0.3 W |
Power consumption (average) | 14 W |
Ergonomics | |
Swivelling | Yes |
Tilt adjustment | Yes |
Height adjustment | Yes |
Pivot | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Pivot angle | 90 ° |
Height adjustment | 13 cm |
Swivel angle range | 45/45 ° |
Tilt angle | -5/21 ° |
Thin Client | |
Thin client installed | No |
Design | |
Colour of product | Black |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Display | |
Display diagonal | 19 " |
Display brightness | 250 cd/m² |
Response time | 6 ms |
HD type | HD |
Display technology | IPS |
Supported graphics resolutions | 1280 x 1024 (SXGA) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Native aspect ratio | 5:4 |
Pixel pitch | 0.293 x 0.293 mm |
Screen shape | Flat |
Color gamut | 84 % |
Display number of colours | 16.7 M |
Contrast ratio (dynamic) | 4 Million: 1 |
Panel type | IPS |
Aspect ratio | 5:4 |
Maximum refresh rate | 60 Hz |