90-DT20305-UA199KZ
115,90 € tax incl.
tax incl.
Available: Available: 5
Warning: Last items in stock!
Availability date:
share
Package features | |
Packing quantity | 8.00 pc(s) |
Gross depth master carton | 375.00 mm |
Gross width master carton | 330 mm |
Gross height master carton | 290 mm |
Net weight master carton | 5 kg |
Volume (m3) | 0.00354375 m³ |
Tare weight (kg) | 0.215 kg |
Gross depth (mm) | 270 mm |
Gross width (mm) | 75 mm |
Gross height (mm) | 175 mm |
Plastic (No PET) | 20.00 g |
Paper/Pasteboard | 195.00 g |
Embeeded battery | No |
WEEE tax | No |
Producer product name | SBW-06D2X-U |
Technical details | |
Other features | Color Black |
Design | |
Internal | No |
System requirements | |
Windows operating systems supported | Windows 7 Home Premium |
Mac operating systems supported | Mac OS X 10.6 Snow L |
Access time | |
DVD drive average random access time | 190 ms |
CD-ROM drive average random access time | 190 ms |
BD-ROM average random access time | 300 ms |
Other features | |
Compatible operating systems | Windows Server 2003/ |
Dimensions (WxDxH) | 157 x 140 x 18.5 mm (LxWxH); 290g mm |
Features | |
Colour of product | Black |
Weight & dimensions | |
Weight | 335 g |
Width | 15 cm |
Height | 1.85 cm |
Depth | 15.7 cm |
Operational conditions | |
Storage relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80 % |
Storage temperature (T-T) | -30 - 60 °C |
Reading speed | |
DVD+R Double Layer read speed | 6 x |
BD-RE Dual Layer read speed | 6 x |
DVD-R Double Layer read speed | 6 x |
DVD-RW read speed | 8 x |
DVD+RW read speed | 8 x |
DVD+R read speed | 8 x |
CD-R read speed | 24 x |
BD-R read speed | 6 x |
CD-RW read speed | 24 x |
DVD-R read speed | 8 x |
BD-ROM read speed | 6 x |
BD-RE read speed | 6 x |
CD-ROM read speed | 24 x |
DVD-ROM read speed | 8 x |
BD-R Dual Layer read speed | 6 x |
CD read speed | 24 x |
Record modes | |
Session-at-once (SAO) | Yes |
Random write | Yes |
Sequential writing | Yes |
Disc-at-once (DAO) | Yes |
Track-at-once (TAO) | Yes |
Performance | |
LightScribe | No |
Drive device, buffer size | 2 MB |
Optical disc diameter | 80,120 mm |
Interface | USB 2.0 |
Playback disc formats | Audio CD, Video CD, CD-I, CD-Extra, Photo CD, CD-Text, CD-ROM/XA, Multi-session CD, DVD Video, BD video |
Optical drive type | DVD±RW |
Writing speed | |
CD-RW write speed | 16 x |
DVD-RAM write speed | 5 x |
DVD-R write speed | 8 x |
CD-R write speed | 24 x |
DVD-R Double Layer write speed | 6 x |
DVD+R Double Layer write speed | 6 x |
BD-RE write speed | 2 x |
BD-R write speed | 6 x |
DVD+R write speed | 8 x |
DVD+RW write speed | 8 x |
BD-RE Dual Layer write speed | 2 x |
BD-R Dual Layer write speed | 6 x |
DVD-RW write speed | 6 x |
CD write speed | 24 x |