No products
Prices are tax included
HLL5000DZW1
226,72 € tax incl.
tax incl.
Available: Available: 5
Warning: Last items in stock!
Availability date:
share
Package features | |
WEEE tax | Yes |
Plastic (No PET) | 770.00 g |
Paper/Pasteboard | 1530.00 g |
Embeeded battery | No |
Gross depth (mm) | 440 mm |
Gross width (mm) | 480 mm |
Gross height (mm) | 370 mm |
Volume (m3) | 0.078144 m³ |
Packing quantity | 1 pc(s) |
Palette Qty | 16 pc(s) |
Producer product name | HL-L5000D |
Packaging content | |
Drivers included | Yes |
Quick start guide | Yes |
Weight & dimensions | |
Width | 37.3 cm |
Depth | 38.8 cm |
Height | 25.5 cm |
Weight | 10.7 g |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Storage temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 35 - 85 % |
Sound emission | |
Printing noise level | 52 dB |
Noise level (quiet mode) | 50 dB |
Standby acoustic emission | 34 dB |
Power | |
Input frequency | 50/60 Hz |
Power consumption (typical) | 640 W |
Power consumption (standby) | 32 W |
Power consumption (PowerSave) | 390 W |
Power consumption (off) | 0.04 W |
Design | |
Built-in display | Yes |
Display | LCD pixels |
Display number of lines | 1 |
Features | |
Colour of product | Graphite |
Product type | Standard |
Storage | |
Internal memory | 256 MB |
Ports & interfaces | |
Standard interfaces | Parallel, USB 2.0 |
USB 2.0 ports quantity | 1 |
Interface | USB 2.0 |
Networking | |
Ethernet LAN | No |
Wi-Fi | No |
Mobile printing technologies | No |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Standard tray media weight | 60 - 120 g/m² |
Multi-Purpose Tray media weight | 60 - 200 g/m² |
Duplex media weight | 60 - 120 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Output capacity | |
Standard output capacity | 150 sheets |
Input capacity | |
Standard input capacity | 250 sheets |
Multi-Purpose tray capacity | 50 sheets |
Number of standard paper trays | 1 |
Printing | |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Warm-up time | 4.8 s |
Time to first page (black, normal) | 7.2 s |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
N-up printing | 2, 4, 9, 16, 25 |
Print speed (ISO/IEC 24734) mono | 40 ipm |
Print resolution (black, normal quality) | 1200x1200 DPI |
Other features | |
Duplex printing | Yes |
Standard tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
Network ready | No |
Performance | |
Maximum duty cycle | 50000 pages per month |
Number of print cartridges | 1 |
Print technology | Laser |
Printing colours | Black |
Recommended duty cycle | 0 - 3500 pages per month |
Duplex printing modes | Auto |
Built-in processor | Yes |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Duplex functions | Yes |
Printing | Mono |
Print technology | |
Colour | No |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | Epson FX, IBM ProPrinter, Microsoft XPS, PCL 6, PDF 1.7, PostScript 3 |
Economical printing | Yes |
Paper input type | Cassette, Paper tray |