V11H740040
2 231,05 € tax incl.
tax incl.
Available: Available: 4
Warning: Last items in stock!
Availability date:
share
Other features | |
Aspect ratio | 16:10 |
Package features | |
WEEE tax | Yes |
Wooden | 603.00 g |
Paper/Pasteboard | 3530.00 g |
PET | 77.00 g |
Plastic (No PET) | 200.00 g |
Packing quantity | 1.00 pc(s) |
TI weight (kg) | 0.02 kg |
Tare weight (kg) | 2.72 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Battery |
Gross depth (mm) | 730 mm |
Gross width (mm) | 480 mm |
Gross height (mm) | 330 mm |
Embeeded battery | Yes |
Producer product name | EB-695Wi |
Packaging content | |
Manual | Yes |
Weight & dimensions | |
Width | 367 cm |
Depth | 400 cm |
Height | 187 cm |
Weight | 5.8 g |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 10 - 90 % |
Technical details | |
RS-232C | Yes |
Brightness | 3500 ANSI lumens |
Maximum resolution | WXGA (1280x800) |
Contrast ratio | 14000 |
Power | |
Power source | AC |
Power consumption (typical) | 356 W |
Power consumption (standby) | 0.39 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (economy mode) | 312 W |
Display | |
Built-in display | No |
Design | |
Product type | Wall-mounted projector |
Colour of product | White |
LED indicators | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Performance | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Storage | |
Card reader integrated | No |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | No |
Wi-Fi connection | Yes (optional) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 3 |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
Composite video in | 1 |
Audio (L,R) in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
S-Video inputs quantity | 1 |
DVI port | No |
RS-232 ports | 1 |
AC (power) in | Y |
Video | |
Full HD | No |
Video processing | 10 bit |
Lens system | |
Focus | Manual |
Throw ratio | 0.28:1 |
Digital zoom | 1.35 x |
Lamps | |
Service life of lamp | 5000 h |
Bulb power | 250 W |
Service life of lamp (economic mode) | 10000 h |
Projector | |
Projector brightness | 3500 ANSI lumens |
Projection technology | 3LCD |
Projector native resolution | WXGA (1280x800) |
Screen size compatibility | 1524 - 2540 mm |
Native aspect ratio | 16:10 |
Supported aspect ratios | 16:10 |
Projection distance (wide) | 0 - 0.4 m |
Projection distance (tele) | 0 - 0.6 m |
Contrast ratio (typical) | 14.000:1 |
Contrast ratio (dynamic) | 14000:1 |
Zoom ratio | 1.35:1 |
Projector brightness (economic mode) | 2900 ANSI lumens |
Keystone correction, vertical | ±3 ° |
Matrix size | 1.5 cm |
Vertical synchronization (min) | 0.1 kHz |
Vertical synchronization (max) | 0.12 kHz |
White light output | 3500 ANSI lumens |
Colour light output | 3500 ANSI lumens |