GBB72PZDMN
600,95 € tax incl.
tax incl.
Available: Available: 2
Warning: Last items in stock!
Availability date:
share
Fridge | |
Fridge door balconies | Transparent |
Other features | |
Humidity control | Yes |
Ergonomics | |
Door open alarm | Yes |
Display | |
Display | Yes |
Freezer | |
Ice cube tray | Yes |
Freezer position | Bottom |
Weight & dimensions | |
Height | 203 cm |
Weight | 77 kg |
Width | 59.5 cm |
Depth | 68.2 cm |
Performance | |
Product type | Free standing |
Noise level (max) | 36 dB |
No Frost system | Yes |
Water dispenser | No |
Freezer net capacity | 107 L |
Fridge net capacity | 277 L |
Freezing capacity | 14 kg/24h |
Total net capacity | 384 L |
Fresh zone compartment | Yes |
Noise emission class | C |
Power | |
Energy efficiency class | E |
Annual energy consumption | 269 kWh |
Design | |
Colour of product | Silver |
Type | Combi |
Display type | External LED display |
Child lock | Yes |
Lamp type | LED |
Shelves material | Tempered glass |
Bottle rack | Yes |
Egg balcony | Yes |
Number of doors | 2 |
Door balconies | 4 |
Freezer number of shelves/baskets | 3 |
Number of vegetable drawers | 2 |
Fridge number of shelves/baskets | 4 |
Cooling type | LINEARCooling |
Producer product name | GBB72PZDMN |
Producer product family | Refrigerator |
Package features | |
Gross depth (mm) | 750 mm |
Gross width (mm) | 630 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 3400.00 g |
Plastic (No PET) | 600.00 g |
Tare weight (kg) | 4.00 kg |
Embeeded battery | No |
WEEE tax | Yes |
Palette Qty | 2 pc(s) |