AD 8122
15,67 € tax incl.
-0,56 €
16,23 € tax incl.
Available: Available: 5
Warning: Last items in stock!
Availability date:
share
Package features | |
Packing quantity | 6 pc(s) |
Tare weight (kg) | 0.167 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Battery |
Gross depth (mm) | 325.00 mm |
Gross width (mm) | 30 mm |
Paper/Pasteboard | 167.00 g |
Embeeded battery | Yes |
WEEE tax | Yes |
TI weight (kg) | 0.003 kg |
Other features | |
Other features | Equipped with 4 high precision strain gauge sensors system, 6 mm tempered safety glass platform, Low battery indication / Overload indicator |
Battery | |
Number of batteries supported | 1 |
Battery type | CR2032 |
Battery voltage | 3 |
Display | |
Display | LCD |
Easy-to-read display | Yes |
Technical details | |
Unit of measure | kg |
Memory function | No |
Body fat analysis | No |
Body water percentage | No |
Accuracy | 100 g |
Muscle ratio/density analysis | No |
Multiple users | No |
Maximum weight (capacity) | 150 kg |
Bone mass analysis | No |
Number of users | 1 user(s) |
Body Mass Index (BMI) measuring | No |
Country of origin | China |
Design | |
Type | Body fit Scales |
Control type | Sensor |
Features | |
Colour of product | Glass |
Auto power off | Yes |
Weight & dimensions | |
Weight | 1.6 kg g |