03412
66,25 € tax incl.
tax incl.
Available: Available: 2
Warning: Last items in stock!
Availability date:
share
Package features | |
Paper/Pasteboard | 1289.00 g |
Packing quantity | 2 pc(s) |
Tare weight (kg) | 1.322 kg |
Plastic (No PET) | 33.00 g |
TI weight (kg) | 0.04 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Battery |
Gross depth (mm) | 415.00 mm |
Gross width (mm) | 45 mm |
Gross height (mm) | 425 mm |
Embeeded battery | Yes |
WEEE tax | No |
Gross depth master carton | 440 mm |
Gross width master carton | 430 mm |
Net weight master carton | 6 kg |
Tare weight master carton | 0.37 kg |
Producer product name | BS1 |
Other features | |
Special features | Foot sensor switch, 6 mm safety glass |
Battery | |
Number of batteries supported | 4 |
Battery type | AA |
Battery voltage | 1.5 |
Technical details | |
Accuracy | 100 g |
Maximum weight (capacity) | 200 kg |
Body Mass Index (BMI) measuring | No |
Non-slip feet | Yes |
Unit of measure | kg |
Memory function | No |
Body fat analysis | No |
Body water percentage | No |
Muscle ratio/density analysis | No |
Multiple users | No |
Bone mass analysis | No |
Number of users | 1 user(s) |
Country of origin | China |
Display | |
Display | LCD |
Easy-to-read display | Yes |
Design | |
Type | Electronic |
Top surface type | Glass |
Control type | Sensor |
Features | |
Colour of product | White |
Auto power off | Yes |
Weight & dimensions | |
Weight | 2.9 g |
Width | 32 cm |
Height | 32 cm |
Depth | 3 cm |